अन्य रिपोर्ट्स
S.No. | Title | View / Download |
---|---|---|
1 | Games & Play - The folkways - Indigenous Plays & Play materials for the Children upto 8 years in NE Region | View |
2 | Statistics on Children in India 2018 | View |
3 | Abstracts of Research Studies Completed during 2013-2014. | View |
4 | Potential Good Practices - The ICDS Experience | View |
5 | Handbook on Implementation of POCSO Act, 2012 for School Management and Staff | View |
6 | Information Kit on Children in Need of Care and Protection : Issues, Programmes & Services | View |
7 | Booklets for School Children to Generate Awareness on Child Sexual Abuse (CSA) | View |
8 | Resource Document on Newborn and Neonatal Care of Children 2016 | View |
9 | Statistics on Children in India - Handbook 2014 | View |
10 | Report of Working Group on Addressing Consumption of Foods High in Fat, Salt and Sugar (HFSS) and Promotion of Healthy Snacks in Schools of India 2015 | View |
11 | Improvement in Knowledge and Practices of Adolescent Girls regarding Reproductive Health with special emphasis on Hygiene during Menstruation in five years 2014 | View |
12 | World Breastfeeding Trends Initiative (WBTI) India Report (2012) | View |
13 | World Breastfeeding Trends Initiative (WBTI) India Report (2015) | View |
14 | Statistics on Women in India 2014 | View |
15 | Statistics on Children in India - Handbook 2012 | View |
16 | Evaluation of Functioning of Accredited Social Health Activists (ASHAs) in ICDS Related Activities | View |
17 | Evaluation of Usage of Mother and Child Protection Card by ICDS and Health Functionaries | View |
18 | An Analysis of Levels and Trends in Maternal Health and Maternal Mortality Ratio in India | View |
19 | An Analysis of Levels and Trends in Infant and Child Mortality Rates in India | View |
20 | Database of Participants from NGOs in NIPCCD Programmes (2016-17) | View |
21 | A Report on National Nutrition Week (1-7 September 2012) | View |
22 | Directories of Child Welfare Committees/JJ Boards/ SJPUs/ Institutions for Children in India under The Juvenile Justice (Care and Protection of Children) Amendment Act 2006 (In the form of Web Page) (A & N Islands) | View |
23 | Directories of Child Welfare Committees/JJ Boards/ SJPUs/ Institutions for Children in India under The Juvenile Justice (Care and Protection of Children) Amendment Act 2006 (In the form of Web Page) (Bihar) | View |
24 | Directories of Child Welfare Committees/JJ Boards/ SJPUs/ Institutions for Children in India under The Juvenile Justice (Care and Protection of Children) Amendment Act 2006 (In the form of Web Page) (Goa) | View |
25 | Directories of Child Welfare Committees/JJ Boards/ SJPUs/ Institutions for Children in India under The Juvenile Justice (Care and Protection of Children) Amendment Act 2006 (In the form of Web Page) (Gujarat) | View |
26 | Directories of Child Welfare Committees/JJ Boards/ SJPUs/ Institutions for Children in India under The Juvenile Justice (Care and Protection of Children) Amendment Act 2006 (In the form of Web Page) (Jharkhand) | View |
27 | Directories of Child Welfare Committees/JJ Boards/ SJPUs/ Institutions for Children in India under The Juvenile Justice (Care and Protection of Children) Amendment Act 2006 (In the form of Web Page) (Meghalaya) | View |
28 | Directories of Child Welfare Committees/JJ Boards/ SJPUs/ Institutions for Children in India under The Juvenile Justice (Care and Protection of Children) Amendment Act 2006 (In the form of Web Page) (Puducherry) | View |
29 | Directories of Child Welfare Committees/JJ Boards/ SJPUs/ Institutions for Children in India under The Juvenile Justice (Care and Protection of Children) Amendment Act 2006 (In the form of Web Page) (Tamilnadu) | View |
30 | Database of Child Care Institutions Registered under Juvenile Justice (Care and Protection of Children) Act 2000 (as amended in 2006) - A Documentation of Responses (Database) | View |
31 | Database of Child Care Institutions Registered under Juvenile Justice (Care and Protection of Children) Act 2000 (as amended in 2006) - A Documentation of Responses (Registered CCIs) | View |
32 | Database of Child Care Institutions Registered under Juvenile Justice (Care and Protection of Children) Act 2000 (as amended in 2006) - A Documentation of Responses (All CCIs(Statewise)) | View |
33 | Database on Orphanages under "The Women's and Children's Institutions (Licensing) Act, 1956 (Database) | View |
34 | Database on Orphanages under "The Women's and Children's Institutions (Licensing) Act, 1956 (Act) | View |
35 | Database on Orphanages under "The Women's and Children's Institutions (Licensing) Act, 1956 (Design) | View |
36 | Database on Orphanages under "The Women's and Children's Institutions (Licensing) Act, 1956 (Questionnaire) | View |
37 | Protection Officers and Service Providers under Protection of Women from Domestic Violence Act 2005 - A Database | View |
38 | Documentation on Activities of Child Guidance Centre (Executive Summary) | View |
39 | Documentation on Activities of Child Guidance Centre (Report) | View |
40 | Family Counselling Centres - A Study | View |
41 | Socio-Cultural Barriers in the Adoption of Safe Reproductive and Child Health Practices: A Study in a tribal block of Uttarakhand | View |
42 | Effect of Low Sex Ratio on Marriage Practices : A Study in Punjab | View |
43 | Statistics on Women in India 2010 | View |
44 | Statistics on Children in India - Handbook 2009 | View |
45 | Research on ICDS : An Overview (1996-2008) Volume-3 | View |
46 | Research on ICDS : An Overview (1986-1995) Volume-2 | View |
47 | Database on Voluntary Organisations : A Compilation | View |
48 | Gender Framework Analysis of Empowerment of Women - A Case Study of Kudumbashree Programme | View |
49 | Studies on Adolescent Girls - An Analytical Review | View |
50 | A Socio-cultural Study of the Declining Sex Ratio in Delhi and Haryana - A Report | View |
51 | A Study on Child Marriage in India : Situational Analysis in Three States | View |
52 | Integrated Programme for Street Children? An Evaluation | View |
53 | Women in Difficult Circumstances | View |
54 | Statistics on Women in India - 2007 | View |
55 | Database on Voluntary Organisations : A Compilation Vol. I (2005-06) | View |
56 | Family Court in Varanasi - A Case Study | View |
57 | Three Decades of ICDS -- An Appraisal (Executive Summary) | View |
58 | Three Decades of ICDS -- An Appraisal (Report in English) | View |
59 | Three Decades of ICDS -- An Appraisal (Report in Hindi) | View |
60 | A Study on Desertion of Married Women by Non-Resident Indians in Punjab and Andhra Pradesh | View |
61 | Factsheet on Women in India - 2005 | View |
62 | State Profile of Children in India District level data on children | View |
FREQUENTLY ASKED QUESTIONS (FAQs) ON NUTRITION
- ADOLESCENCE
- BREASTFEEDING
- CHILDHOOD
- CONSUMPTION OF SAFE FOODS
- DIABETES MELLITUS
- DIARRHOEA MANAGEMENT
- DIETARY GUIDELINES FOR INDIANS 2010
- DIETARY GUIDELINES FOR OLD AGE
- ELDERLY
- FATS & OILS
- FRUITS & VEGETABLES
- GESTATIONAL DIABETES MELLITUS
- HEALTHY AND POSITIVE FOOD CONCEPTS
- IGMSY
- INDIA AND THE MILLENNIUM DEVELOPMENT GOALS (MDGs)
- INFANCY
- IODINE DEFICIENCY DISORDER
- IRON
- IRON INITIATIVE
- LACTATION
- NEW WHO CHILD GROWTH STANDARDS
- OBESITY
- PROTEIN ENERGY MALNUTRITION
- PHYSICAL ACTIVITY
- PREGNANCY
- PROCESSED AND READY TO EAT FOODS
- RAJIV GANDHI SCHEME FOR EMPOWERMENT OF ADOLESCENT GIRLS (RGSEAG)
- SALT INTAKE
- VITAMIN A
- WATER AND OTHER BEVERAGES
FLYERS
- PREGNANCY
S.No. | Title | English | Other Language |
---|---|---|---|
1 | EARLY REGISTRATION AT THE AWC | ||
2 | EARLY REGISTRATION AT THE AWC (Assamese) | ||
3 | EARLY REGISTRATION AT THE AWC (Bengali) | ||
4 | EARLY REGISTRATION AT THE AWC (Gujrati) | ||
5 | EARLY REGISTRATION AT THE AWC (Kannada) | ||
6 | EARLY REGISTRATION AT THE AWC (Marathi) | ||
7 | EARLY REGISTRATION AT THE AWC (Malyalam) | ||
8 | EARLY REGISTRATION AT THE AWC (Odia) | ||
9 | EARLY REGISTRATION AT THE AWC (Punjabi) | ||
10 | EARLY REGISTRATION AT THE AWC (Tamil) | ||
11 | EARLY REGISTRATION AT THE AWC (Telugu) | ||
12 | EARLY REGISTRATION AT THE AWC (Urdu) | ||
13 | ANTENATAL CHECK-UPS | ||
14 | ANTENATAL CHECK-UPS (Assamese) | ||
15 | ANTENATAL CHECK-UPS (Bengali) | ||
16 | ANTENATAL CHECK-UPS (Gujrati) | ||
17 | ANTENATAL CHECK-UPS (Kannada) | ||
18 | ANTENATAL CHECK-UPS (Marathi) | ||
19 | ANTENATAL CHECK-UPS (Malyalam) | ||
20 | ANTENATAL CHECK-UPS(Odia) | ||
21 | ANTENATAL CHECK-UPS(Punjabi) | ||
22 | ANTENATAL CHECK-UPS (Tamil) | ||
23 | ANTENATAL CHECK-UPS (Telugu) | ||
24 | ANTENATAL CHECK-UPS (Urdu) | ||
25 | CARE DURING PREGNANCY | ||
26 | CARE DURING PREGNANCY (Assamese) | ||
27 | CARE DURING PREGNANCY (Bengali) | ||
28 | CARE DURING PREGNANCY (Gujrati) | ||
29 | CARE DURING PREGNANCY (Kannada) | ||
30 | CARE DURING PREGNANCY (Marathi) | ||
31 | CARE DURING PREGNANCY (Malyalam) | ||
32 | CARE DURING PREGNANCY(Odia) | ||
33 | CARE DURING PREGNANCY(Punjabi) | ||
34 | CARE DURING PREGNANCY (Tamil) | ||
35 | CARE DURING PREGNANCY (Telugu) | ||
36 | CARE DURING PREGNANCY (Urdu) | ||
37 | DANGER SIGNS | ||
38 | DANGER SIGNS (Assamese) | ||
39 | DANGER SIGNS (Bengali) | ||
40 | DANGER SIGNS (Gujrati) | ||
41 | DANGER SIGNS (Kannada) | ||
42 | DANGER SIGNS (Marathi) | ||
43 | DANGER SIGNS (Malyalam) | ||
44 | DANGER SIGNS(Odia) | ||
45 | DANGER SIGNS(Punjabi) | ||
46 | DANGER SIGNS (Tamil) | ||
47 | DANGER SIGNS (Telugu) | ||
48 | DANGER SIGNS (Urdu) | ||
49 | IFA SUPPLEMENTATION & TT VACCINE | ||
50 | IFA SUPPLEMENTATION & TT VACCINE (Assamese) | ||
51 | IFA SUPPLEMENTATION & TT VACCINE (Bengali) | ||
51 | IFA SUPPLEMENTATION & TT VACCINE (Gujrati) | ||
53 | IFA SUPPLEMENTATION & TT VACCINE (Kannada) | ||
54 | IFA SUPPLEMENTATION & TT VACCINE (Marathi) | ||
56 | IFA SUPPLEMENTATION & TT VACCINE (Malyalam) | ||
57 | IFA SUPPLEMENTATION & TT VACCINE(Odia) | ||
58 | IFA SUPPLEMENTATION & TT VACCINE(Punjabi) | ||
59 | IFA SUPPLEMENTATION & TT VACCINE (Tamil) | ||
60 | IFA SUPPLEMENTATION & TT VACCINE (Telugu) | ||
61 | IFA SUPPLEMENTATION & TT VACCINE (Urdu) | ||
62 | BIRTH PREPAREDNESS | ||
63 | BIRTH PREPAREDNESS (Assamese) | ||
64 | BIRTH PREPAREDNESS (Bengali) | ||
65 | BIRTH PREPAREDNESS (Gujrati) | ||
66 | BIRTH PREPAREDNESS (Kannada) | ||
67 | BIRTH PREPAREDNESS (Marathi) | ||
68 | BIRTH PREPAREDNESS (Malyalam) | ||
69 | BIRTH PREPAREDNESS(Odia) | ||
70 | BIRTH PREPAREDNESS(Punjabi) | ||
71 | BIRTH PREPAREDNESS (Tamil) | ||
72 | BIRTH PREPAREDNESS (Telugu) | ||
73 | BIRTH PREPAREDNESS (Urdu) | ||
74 | NUTRITION DURING PREGNANCY & LACTATION | ||
75 | NUTRITION DURING PREGNANCY & LACTATION (Assamese) | ||
76 | NUTRITION DURING PREGNANCY & LACTATION (Bengali) | ||
77 | NUTRITION DURING PREGNANCY & LACTATION (Gujrati) | ||
78 | NUTRITION DURING PREGNANCY & LACTATION (Kannada) | ||
79 | NUTRITION DURING PREGNANCY & LACTATION (Marathi) | ||
90 | NUTRITION DURING PREGNANCY & LACTATION (Malyalam) | ||
91 | NUTRITION DURING PREGNANCY & LACTATION(Odia) | ||
92 | NUTRITION DURING PREGNANCY & LACTATION(Punjabi) | ||
93 | NUTRITION DURING PREGNANCY & LACTATION (Tamil) | ||
94 | NUTRITION DURING PREGNANCY & LACTATION (Telugu) | ||
95 | NUTRITION DURING PREGNANCY & LACTATION (Urdu) | ||
96 | FAMILY SUPPORT | ||
97 | FAMILY SUPPORT (Assamese) | ||
98 | FAMILY SUPPORT (Bengali) | ||
99 | FAMILY SUPPORT (Gujrati) | ||
100 | FAMILY SUPPORT (Kannada) | ||
101 | FAMILY SUPPORT (Marathi) | ||
102 | FAMILY SUPPORT (Malyalam) | ||
103 | FAMILY SUPPORT(Odia) | ||
104 | FAMILY SUPPORT(Punjabi) | ||
105 | FAMILY SUPPORT (Tamil) | ||
106 | FAMILY SUPPORT (Telugu) | ||
107 | FAMILY SUPPORT (Urdu) |
NEWBORN & LACTATION
S.No. | Title | English | Other Language |
---|---|---|---|
1 | POST NATAL CARE OF MOTHERS | ||
2 | POST NATAL CARE OF MOTHERS (Assamese) | ||
3 | POST NATAL CARE OF MOTHERS (Bengali) | ||
4 | POST NATAL CARE OF MOTHERS (Gujrati) | ||
5 | POST NATAL CARE OF MOTHERS (Kannada) | ||
6 | POST NATAL CARE OF MOTHERS (Marathi) | ||
7 | POST NATAL CARE OF MOTHERS (Malyalam) | ||
8 | POST NATAL CARE OF MOTHERS(Odia) | ||
9 | POST NATAL CARE OF MOTHERS(Punjabi) | ||
10 | POST NATAL CARE OF MOTHERS (Tamil) | ||
11 | POST NATAL CARE OF MOTHERS (Telugu) | ||
12 | POST NATAL CARE OF MOTHERS (Urdu) | ||
11 | CARE OF NEW BORN & LBW BABIES | ||
12 | CARE OF NEW BORN & LBW BABIES (Assamese) | ||
13 | CARE OF NEW BORN & LBW BABIES (Bengali) | ||
14 | CARE OF NEW BORN & LBW BABIES (Gujrati) | ||
15 | CARE OF NEW BORN & LBW BABIES (Kannada) | ||
16 | CARE OF NEW BORN & LBW BABIES (Marathi) | ||
17 | CARE OF NEW BORN & LBW BABIES (Malyalam) | ||
18 | CARE OF NEW BORN & LBW BABIES(Odia) | ||
19 | CARE OF NEW BORN & LBW BABIES(Punjabi) | ||
20 | CARE OF NEW BORN & LBW BABIES (Tamil) | ||
21 | CARE OF NEW BORN & LBW BABIES (Telugu) | ||
22 | CARE OF NEW BORN & LBW BABIES (Urdu) | ||
23 | DANGER SIGNS IN NEW BORN | ||
24 | DANGER SIGNS IN NEW BORN (Assamese) | ||
25 | DANGER SIGNS IN NEW BORN (Bengali) | ||
26 | DANGER SIGNS IN NEW BORN (Gujrati) | ||
27 | DANGER SIGNS IN NEW BORN (Kannada) | ||
28 | DANGER SIGNS IN NEW BORN (Marathi) | ||
29 | DANGER SIGNS IN NEW BORN (Malyalam) | ||
30 | DANGER SIGNS IN NEW BORN(Odia) | ||
31 | DANGER SIGNS IN NEW BORN(Punjabi) | ||
32 | DANGER SIGNS IN NEW BORN (Tamil) | ||
33 | DANGER SIGNS IN NEW BORN (Telugu) | ||
34 | DANGER SIGNS IN NEW BORN (Urdu) | ||
35 | EARLY INTITIATION OF BREASTFEEDING & EXCLUSIVE BREASTFEEDING | ||
36 | EARLY INTITIATION OF BREASTFEEDING & EXCLUSIVE BREASTFEEDING (Assamese) | ||
37 | EARLY INTITIATION OF BREASTFEEDING & EXCLUSIVE BREASTFEEDING (Bengali) | ||
38 | EARLY INTITIATION OF BREASTFEEDING & EXCLUSIVE BREASTFEEDING (Gujrati) | ||
39 | EARLY INTITIATION OF BREASTFEEDING & EXCLUSIVE BREASTFEEDING (Kannada) | ||
40 | EARLY INTITIATION OF BREASTFEEDING & EXCLUSIVE BREASTFEEDING (Marathi) | ||
41 | EARLY INTITIATION OF BREASTFEEDING & EXCLUSIVE BREASTFEEDING (Malyalam) | ||
42 | EARLY INTITIATION OF BREASTFEEDING & EXCLUSIVE BREASTFEEDING(Odia) | ||
43 | EARLY INTITIATION OF BREASTFEEDING & EXCLUSIVE BREASTFEEDING(Punjabi) | ||
44 | EARLY INTITIATION OF BREASTFEEDING & EXCLUSIVE BREASTFEEDING (Tamil) | ||
45 | EARLY INTITIATION OF BREASTFEEDING & EXCLUSIVE BREASTFEEDING (Telugu) | ||
46 | EARLY INTITIATION OF BREASTFEEDING & EXCLUSIVE BREASTFEEDING (Urdu) | ||
47 | COMMON BREASTFEEDING PROBLEMS | ||
48 | COMMON BREASTFEEDING PROBLEMS (Assamese) | ||
49 | COMMON BREASTFEEDING PROBLEMS (Bengali) | ||
50 | COMMON BREASTFEEDING PROBLEMS (Gujrati) | ||
51 | COMMON BREASTFEEDING PROBLEMS (Kannada) | ||
52 | COMMON BREASTFEEDING PROBLEMS (Marathi) | ||
53 | COMMON BREASTFEEDING PROBLEMS (Malyalam) | ||
54 | COMMON BREASTFEEDING PROBLEMS(Odia) | ||
55 | COMMON BREASTFEEDING PROBLEMS(Punjabi) | ||
56 | COMMON BREASTFEEDING PROBLEMS (Tamil) | ||
57 | COMMON BREASTFEEDING PROBLEMS (Telugu) | ||
58 | COMMON BREASTFEEDING PROBLEMS (Urdu) | ||
59 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING | ||
60 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Assamese) | ||
61 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Bengali) | ||
62 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Gujrati) | ||
63 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Kannada) | ||
64 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Marathi) | ||
65 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Malyalam) | ||
66 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING(Odia) | ||
67 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING(Punjabi) | ||
68 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Tamil) | ||
69 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Telugu) | ||
70 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Urdu) | ||
71 | LACTATIONAL SUPPORT | ||
72 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Assamese) | ||
73 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Bengali) | ||
74 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Gujrati) | ||
75 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Kannada) | ||
76 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Marathi) | ||
77 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Malyalam) | ||
76 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING(Odia) | ||
79 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING(Punjabi) | ||
80 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Tamil) | ||
81 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Telugu) | ||
82 | FATHER'S ROLE IN SUCCESSFUL BREASTFEEDING (Urdu) | ||
83 | SNEHA SHIVIR | ||
84 | SNEHA SHIVIR (Assamese) | ||
85 | SNEHA SHIVIR (Bengali) | ||
86 | SNEHA SHIVIR (Gujrati) | ||
87 | SNEHA SHIVIR (Kannada) | ||
88 | SNEHA SHIVIR (Marathi) | ||
89 | SNEHA SHIVIR (Malyalam) | ||
90 | SNEHA SHIVIR(Odia) | ||
91 | SNEHA SHIVIR(Punjabi) | ||
80 | SNEHA SHIVIR (Tamil) | ||
92 | SNEHA SHIVIR (Telugu) | ||
93 | SNEHA SHIVIR (Urdu) | ||
94 | FEEDING IN DIFFICULT CIRCUMSTANCES | ||
95 | FEEDING IN DIFFICULT CIRCUMSTANCES (Assamese) | ||
96 | FEEDING IN DIFFICULT CIRCUMSTANCES (Bengali) | ||
97 | FEEDING IN DIFFICULT CIRCUMSTANCES (Gujrati) | ||
98 | FEEDING IN DIFFICULT CIRCUMSTANCES (Kannada) | ||
99 | FEEDING IN DIFFICULT CIRCUMSTANCES (Marathi) | ||
100 | FEEDING IN DIFFICULT CIRCUMSTANCES (Malyalam) | ||
101 | FEEDING IN DIFFICULT CIRCUMSTANCES(Odia) | ||
102 | FEEDING IN DIFFICULT CIRCUMSTANCES(Punjabi) | ||
103 | FEEDING IN DIFFICULT CIRCUMSTANCES (Tamil) | ||
104 | FEEDING IN DIFFICULT CIRCUMSTANCES (Telugu) | ||
105 | FEEDING IN DIFFICULT CIRCUMSTANCES (Urdu) | ||
106 | COMMON FEEDING PROBLEMS IN INFANTS & CHILDREN | ||
107 | COMMON FEEDING PROBLEMS IN INFANTS & CHILDREN (Assamese) | ||
108 | COMMON FEEDING PROBLEMS IN INFANTS & CHILDREN (Bengali) | ||
109 | COMMON FEEDING PROBLEMS IN INFANTS & CHILDREN (Gujrati) | ||
110 | COMMON FEEDING PROBLEMS IN INFANTS & CHILDREN (Kannada) | ||
111 | COMMON FEEDING PROBLEMS IN INFANTS & CHILDREN (Marathi) | ||
112 | COMMON FEEDING PROBLEMS IN INFANTS & CHILDREN (Malyalam) | ||
113 | COMMON FEEDING PROBLEMS IN INFANTS & CHILDREN(Odia) | ||
114 | COMMON FEEDING PROBLEMS IN INFANTS & CHILDREN(Punjabi) | ||
115 | COMMON FEEDING PROBLEMS IN INFANTS & CHILDREN (Tamil) | ||
116 | COMMON FEEDING PROBLEMS IN INFANTS & CHILDREN (Telugu) | ||
117 | COMMON FEEDING PROBLEMS IN INFANTS & CHILDREN (Urdu) |
INFANCY
S.No. | Title | English | Other Language |
---|---|---|---|
1 | DEVELOPMENT MILESTONES IN FIRST THREE YEARS | ||
2 | DEVELOPMENT MILESTONES IN FIRST THREE YEARS (Assamese) | ||
3 | DEVELOPMENT MILESTONES IN FIRST THREE YEARS (Bengali) | ||
4 | DEVELOPMENT MILESTONES IN FIRST THREE YEARS (Gujrati) | ||
5 | DEVELOPMENT MILESTONES IN FIRST THREE YEARS (Kannada) | ||
6 | DEVELOPMENT MILESTONES IN FIRST THREE YEARS (Marathi) | ||
7 | DEVELOPMENT MILESTONES IN FIRST THREE YEARS (Malyalam) | ||
8 | DEVELOPMENT MILESTONES IN FIRST THREE YEARS(Odia) | ||
9 | DEVELOPMENT MILESTONES IN FIRST THREE YEARS(Punjabi) | ||
10 | DEVELOPMENT MILESTONES IN FIRST THREE YEARS (Tamil) | ||
11 | DEVELOPMENT MILESTONES IN FIRST THREE YEARS (Telugu) | ||
12 | DEVELOPMENT MILESTONES IN FIRST THREE YEARS (Urdu) | ||
13 | COMPLEMENTARY FEEDING | ||
14 | COMPLEMENTARY FEEDING (Assamese) | ||
15 | COMPLEMENTARY FEEDING (Bengali) | ||
16 | COMPLEMENTARY FEEDING (Gujrati) | ||
17 | COMPLEMENTARY FEEDING (Kannada) | ||
18 | COMPLEMENTARY FEEDING (Marathi) | ||
19 | COMPLEMENTARY FEEDING (Malyalam) | ||
20 | COMPLEMENTARY FEEDING(Odia) | ||
21 | COMPLEMENTARY FEEDING(Punjabi) | ||
22 | COMPLEMENTARY FEEDING (Tamil) | ||
23 | COMPLEMENTARY FEEDING (Telugu) | ||
24 | COMPLEMENTARY FEEDING (Urdu) | ||
25 | CHILD FEEDING DURING & AFTER ILLNESS | ||
26 | CHILD FEEDING DURING & AFTER ILLNESS (Assamese) | ||
27 | CHILD FEEDING DURING & AFTER ILLNESS (Bengali) | ||
28 | CHILD FEEDING DURING & AFTER ILLNESS (Gujrati) | ||
29 | CHILD FEEDING DURING & AFTER ILLNESS (Kannada) | ||
30 | CHILD FEEDING DURING & AFTER ILLNESS (Marathi) | ||
31 | CHILD FEEDING DURING & AFTER ILLNESS (Malyalam) | ||
32 | CHILD FEEDING DURING & AFTER ILLNESS(Odia) | ||
33 | CHILD FEEDING DURING & AFTER ILLNESS(Punjabi) | ||
34 | CHILD FEEDING DURING & AFTER ILLNESS (Tamil) | ||
35 | CHILD FEEDING DURING & AFTER ILLNESS (Telugu) | ||
36 | CHILD FEEDING DURING & AFTER ILLNESS (Urdu) |
COMMON CHILDHOOD ILLNESSES
S.No. | Title | English | Other Language |
---|---|---|---|
1 | COMMON CHILDHOOD ILLNESSES | ||
2 | COMMON CHILDHOOD ILLNESSES (Assamese) | ||
3 | COMMON CHILDHOOD ILLNESSES (Bengali) | ||
4 | COMMON CHILDHOOD ILLNESSES (Gujrati) | ||
5 | COMMON CHILDHOOD ILLNESSES (Kannada) | ||
6 | COMMON CHILDHOOD ILLNESSES (Marathi) | ||
7 | COMMON CHILDHOOD ILLNESSES (Malyalam) | ||
8 | COMMON CHILDHOOD ILLNESSES(Odia) | ||
9 | COMMON CHILDHOOD ILLNESSES(Punjabi) | ||
10 | COMMON CHILDHOOD ILLNESSES (Tamil) | ||
11 | COMMON CHILDHOOD ILLNESSES (Telugu) | ||
12 | COMMON CHILDHOOD ILLNESSES (Urdu) |
GROWTH MONITORING
S.No. | Title | English | Other Language |
---|---|---|---|
1 | GROWTH MONITORING & PROMOTION | ||
2 | GROWTH MONITORING & PROMOTION (Assamese) | ||
3 | GROWTH MONITORING & PROMOTION (Bengali) | ||
4 | GROWTH MONITORING & PROMOTION (Gujrati) | ||
5 | GROWTH MONITORING & PROMOTION (Kannada) | ||
6 | GROWTH MONITORING & PROMOTION (Marathi) | ||
7 | GROWTH MONITORING & PROMOTION (Malyalam) | ||
8 | GROWTH MONITORING & PROMOTION(Odia) | ||
9 | GROWTH MONITORING & PROMOTION(Punjabi) | ||
10 | GROWTH MONITORING & PROMOTION (Tamil) | ||
11 | GROWTH MONITORING & PROMOTION (Telugu) | ||
12 | GROWTH MONITORING & PROMOTION (Urdu) | ||
13 | GROWTH MONITORING & COUNSELLING | ||
14 | GROWTH MONITORING & COUNSELLING (Assamese) | ||
15 | GROWTH MONITORING & COUNSELLING (Bengali) | ||
16 | GROWTH MONITORING & COUNSELLING (Gujrati) | ||
17 | GROWTH MONITORING & COUNSELLING (Kannada) | ||
18 | GROWTH MONITORING & COUNSELLING (Marathi) | ||
19 | GROWTH MONITORING & COUNSELLING (Malyalam) | ||
20 | GROWTH MONITORING & COUNSELLING(Odia) | ||
21 | GROWTH MONITORING & COUNSELLING(Punjabi) | ||
22 | GROWTH MONITORING & COUNSELLING (Tamil) | ||
23 | GROWTH MONITORING & COUNSELLING (Telugu) | ||
24 | GROWTH MONITORING & COUNSELLING (Urdu) |
IMMUNIZATION
S.No. | Title | English | Other Language |
---|---|---|---|
1 | VITAMIN A SUPPLEMENTATION | ||
2 | VITAMIN A SUPPLEMENTATION (Assamese) | ||
3 | VITAMIN A SUPPLEMENTATION (Bengali) | ||
4 | VITAMIN A SUPPLEMENTATION (Gujrati) | ||
5 | VITAMIN A SUPPLEMENTATION (Kannada) | ||
6 | VITAMIN A SUPPLEMENTATION (Marathi) | ||
7 | VITAMIN A SUPPLEMENTATION (Malyalam) | ||
8 | VITAMIN A SUPPLEMENTATION(Odia) | ||
9 | VITAMIN A SUPPLEMENTATION(Punjabi) | ||
10 | VITAMIN A SUPPLEMENTATION (Tamil) | ||
11 | VITAMIN A SUPPLEMENTATION (Telugu) | ||
12 | VITAMIN A SUPPLEMENTATION (Urdu) |
ADOLESCENTS
S.No. | Title | English | Other Language |
---|---|---|---|
1 | MENSTRUAL HYGIENE AND SANITATION | ||
2 | MENSTRUAL HYGIENE AND SANITATION (Assamese) | ||
3 | MENSTRUAL HYGIENE AND SANITATION (Bengali) | ||
4 | MENSTRUAL HYGIENE AND SANITATION (Gujrati) | ||
5 | MENSTRUAL HYGIENE AND SANITATION (Kannada) | ||
6 | MENSTRUAL HYGIENE AND SANITATION (Marathi) | ||
7 | MENSTRUAL HYGIENE AND SANITATION (Malyalam) | ||
8 | MENSTRUAL HYGIENE AND SANITATION(Odia) | ||
9 | MENSTRUAL HYGIENE AND SANITATION(Punjabi) | ||
10 | MENSTRUAL HYGIENE AND SANITATION (Tamil) | ||
11 | MENSTRUAL HYGIENE AND SANITATION (Telugu) | ||
12 | MENSTRUAL HYGIENE AND SANITATION (Urdu) | ||
13 | ADOLESCENT REPRODUCTIVE & SEXUAL HEALTH | ||
14 | ADOLESCENT REPRODUCTIVE & SEXUAL HEALTH (Assamese) | ||
15 | ADOLESCENT REPRODUCTIVE & SEXUAL HEALTH (Bengali) | ||
